Golden, Colorado 80403 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:35am on 9/3/10 Temperature |
62.0°F |
|
| Dew Point | 31.0°F | ||
| Humidity | 31% | ||
| Barometer | 30.32in Rate -0.045in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 61.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 46.59in | ||
| Today's Extremes | |||
| High Temperature | 62.0°F at 8:26am | ||
| Low Temperature | 44.0°F at 4:37am | ||
| High Heat Index | 61.3°F at 8:33am | ||
| Peak Wind Gust | 10mph at 7:15am | ||
| Astronomical Data | |||
| Sunrise | 6:33am | ||
| Sunset | 7:31pm | ||
| Moonrise | 12:44am | ||
| Moonset | 4:11pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet